| Rank |
Username |
K ↓ |
D |
K / D |
W |
L |
W / L |
Caps |
Rets |
S Caps |
Joined |
| 41 | mephistopheles | 5985 | 7998 | 0.75 | 227 |
333 | 0.68 | 569 | 233 | 202 | 2010-02-06 |
| 42 | retrogamer | 5890 | 4573 | 1.29 | 202 |
239 | 0.85 | 214 | 238 | 0 | 2009-01-10 |
| 43 | db108905 | 5834 | 5399 | 1.08 | 238 |
248 | 0.96 | 284 | 242 | 47 | 2010-01-14 |
| 44 | Spartan0 | 5630 | 3137 | 1.79 | 200 |
161 | 1.24 | 132 | 146 | 67 | 2010-06-24 |
| 45 | Gaphary | 5613 | 3822 | 1.47 | 179 |
188 | 0.95 | 223 | 143 | 2 | 2010-01-31 |
| 46 | McTater | 5446 | 5343 | 1.02 | 146 |
279 | 0.52 | 298 | 269 | 9 | 2010-05-14 |
| 47 | owned1001 | 5145 | 3765 | 1.37 | 138 |
152 | 0.91 | 164 | 162 | 84 | 2010-02-24 |
| 48 | OpticalLiam | 4981 | 3938 | 1.26 | 154 |
212 | 0.73 | 253 | 171 | 90 | 2009-01-06 |
| 49 | Daxis | 4901 | 3475 | 1.41 | 131 |
136 | 0.96 | 164 | 198 | 118 | 2010-04-26 |
| 50 | hurka | 4745 | 5265 | 0.9 | 130 |
232 | 0.56 | 259 | 206 | 367 | 2010-03-04 |
| 51 | Genius | 4651 | 4028 | 1.15 | 166 |
171 | 0.97 | 224 | 268 | 45 | 2010-01-16 |
| 52 | ducks12 | 4508 | 3071 | 1.47 | 175 |
134 | 1.31 | 229 | 159 | 7 | 2010-05-11 |
| 53 | Life | 4411 | 2734 | 1.61 | 167 |
122 | 1.37 | 126 | 77 | 0 | 2010-01-04 |
| 54 | hamer1234 | 4272 | 7563 | 0.56 | 105 |
374 | 0.28 | 98 | 182 | 102 | 2010-01-19 |
| 55 | kinimodultra | 4266 | 5114 | 0.83 | 128 |
184 | 0.7 | 204 | 138 | 147 | 2010-05-20 |
| 56 | kokastein | 4243 | 2892 | 1.47 | 149 |
140 | 1.06 | 209 | 165 | 0 | 2010-03-04 |
| 57 | godlovesme | 3996 | 5126 | 0.78 | 164 |
258 | 0.64 | 330 | 184 | 162 | 2010-01-05 |
| 58 | kolbasz | 3967 | 3641 | 1.09 | 134 |
137 | 0.98 | 255 | 179 | 175 | 2010-05-11 |
| 59 | xmods | 3937 | 4093 | 0.96 | 165 |
199 | 0.83 | 202 | 120 | 0 | 2010-01-13 |
| 60 | otacsom | 3935 | 4228 | 0.93 | 93 |
210 | 0.44 | 95 | 134 | 0 | 2010-04-13 |
Statistics collected since 01/01/10.