| Rank |
Username ↓ |
K |
D |
K / D |
W |
L |
W / L |
Caps |
Rets |
S Caps |
Joined |
| 1 | zZzStewie | 197 | 273 | 0.72 | 5 |
13 | 0.38 | 15 | 12 | 0 | 2010-03-24 |
| 2 | zZzLzangs | 3 | 2 | 1.5 | 0 |
0 | 0 | 0 | 0 | 0 | 2010-04-02 |
| 3 | zZzJonas | 1 | 1 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 2010-04-10 |
| 4 | zzirGrizz | 1 | 3 | 0.33 | 0 |
0 | 0 | 0 | 0 | 0 | 2010-07-27 |
| 5 | Zyoo | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2010-02-17 |
| 6 | zxmaster | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2009-01-07 |
| 7 | zxlazy | 24 | 47 | 0.51 | 2 |
1 | 2 | 0 | 0 | 0 | 2010-01-03 |
| 8 | zxcv3366 | 259 | 280 | 0.93 | 8 |
15 | 0.53 | 8 | 3 | 0 | 2010-01-28 |
| 9 | zwoelferwand | 112 | 103 | 1.09 | 3 |
4 | 0.75 | 6 | 2 | 0 | 2010-09-02 |
| 10 | zuwaka2 | 6 | 12 | 0.5 | 0 |
0 | 0 | 0 | 2 | 0 | 2010-01-04 |
| 11 | zuwaka | 0 | 5 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2010-04-25 |
| 12 | zuvan | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2010-02-05 |
| 13 | zsombor | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 2010-08-28 |
| 14 | ZORLOCMAN | 468 | 869 | 0.54 | 23 |
53 | 0.43 | 20 | 7 | 14 | 2010-01-03 |
| 15 | Zorelord | 0 | 3 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 2010-03-23 |
| 16 | zonerz2 | 654 | 1599 | 0.41 | 24 |
114 | 0.21 | 16 | 24 | 0 | 2010-02-27 |
| 17 | zOne | 278 | 179 | 1.55 | 9 |
3 | 3 | 26 | 17 | 13 | 2010-07-01 |
| 18 | ZomgLeon | 2 | 4 | 0.5 | 0 |
0 | 0 | 0 | 0 | 0 | 2010-06-26 |
| 19 | zombie94 | 13 | 29 | 0.45 | 1 |
2 | 0.5 | 0 | 0 | 0 | 2010-01-05 |
| 20 | zolios | 48 | 50 | 0.96 | 2 |
1 | 2 | 0 | 0 | 0 | 2010-02-04 |
Statistics collected since 01/01/10.